Neighborhood: East Village
Address: 350 11th Ave
Completed: 2006
Building: High Rise
Stories: 26 stories
Total Units: 327 total units
Floor Plans: Lofts, Townhomes, 1-2 bedrooms from 600-1600+ sq ft.
HOA Dues: From $325+ / month based on sq ft.
Amenities:
- Secured entry andunderground parking
- 2 Fitness Centers and Community Room
- Rooftop Terrace with a view of events taking place at PETCO Park
Additional Notes:
-
-
-
-
-
-
- Condos For Sale
- Condos For Lease
- Contingent Status
- Recent Sales
- Photos / Floor Plans
- Map
- Other East Village Condos
Showing properties
1 - 5 of 11.
See more Icon - Listings.
(all data current as of
5/20/2013)
-
$535,000 : 350 11th Ave 918, San Diego1 bed, 1 full, 1 part baths
-
$629,000 : 350 11th Ave 621, San Diego2 beds, 2 full, 1 part baths
-
$425,000 : 321 10th Ave 1806, San Diego1 bed, 1 full bath
-
$639,900 : 321 10th Ave 2201, San Diego2 beds, 2 full baths
-
$530,000 : 321 10th Ave 510, San Diego2 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 5 of 5.
See more Icon - Rentals.
(all data current as of
5/20/2013)
-
$3,400 : 350 11th Ave 1131, San Diego2 beds, 2 full baths
-
$1,895 : 321 10th Ave 403, San Diego1 bed, 1 full bath
-
$3,600 : 350 11th Ave 124, San Diego1 bed, 1 full bath
-
$3,600 : 321 10th Ave 213, San Diego2 beds, 2 full baths
-
$3,200 : 321 10th Ave 2403, San Diego1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.
The following listings are in “Backup Status”, please contact us for details.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
| Property | Stories | Total Units | Sq. Footage | HOA Fees | Amenities |
|---|---|---|---|---|---|
| Alta | 21 | 179 | 480 - 1,100 | $450+ | Lap pool, spa, gym, & entertainment room |
| Angove | 3 | 11 | TBA | TBA | No Amenities |
| Diamond Terrace | 14 | 113 | 480 - 1,1100 | $350+ | Roof top BBQ, community room with Big Screen TV, & fitness center |
| Element | 8 | 65 | 525 - 970 | $400+ | Gym, clubhouse, & courtyard |
| Fahrenheit | 7 | 77 | 630 - 2,400 | $350+ | No Amenities |
| Icon | 26 | 327 | 600 - 1,600 | $325+ | Gym, Lounge with full kitchen, Skybox overlooking Ballpark, & Lounge with full kitchen, theater with raised seating, 24 hour attendant |
| Jacaranda Studios | 1 | 4 | TBA | TBA | No Amenities |
| Legend | 23 | 183 | 800 - 1,800 | $775+ | Entertainment room, lap pool, spa, sauna, steam room, gym, 7th floor terrace with fireplace, lounge, BBQ, 24 hour security |
| M2i | 7 | 230 | 550 - 1,900 | $350+ | Roof top entertainment deck with BBQ area & firepit, garden courtyard, & exercise room |
| Metrome | 8 | 184 | 570 - 1,300 | $315+ | living room lobby bar, gym, courtyard area |
| Metropolitan | 32 | 36 | 1,500 - 2,400 | $1400+ | Gym, pool, concierge, valet parking, 24 hour security, dry cleaning & laundry service, room service, & in-home catering |
| Moto Villas | 4 | 34 | TBA | TBA | No Amenities |
| Nexus | 8 | 76 | 550 - 1,600 | $425+ | 7th floor common terrace, & Gym |
| Park Blvd East | 6 | 107 | 600 - 1,900 | $370+ | Outdoor Spa |
| Park Blvd West | 6 | 120 | 600 - 1,300 | $375+ | Outdoor Spa |
| Park Terrace | 14 | 223 | 400 - 1,200 | $450 | Gym, social lounge w/pool table, 2nd floor terrace w/BBQ area |
| ParkLoft | 11 | 120 | 950 - 3,000 | $550+ | Gym, courtyard w/BBQ area, & lobby attendant |
| Smart Corner | 20 | 301 | 460 - 1,600 | $425+ | Gym, rooftop sundeck, BBQ area |
| The Mark | 33 | 244 | 950 - 2,400 | $650+ | Central courtyard with large grass area, lap pool, outdoor shower, BBQ area, gym, conference area, & 24 hour on-site attendent & property manager |
| Union Square | 7 | 262 | 600 - 1,700 | $390+ | Gym, courtyard, & spa |







