Neighborhood: East Village
Address: 1080 Park Blvd
Completed: 2007
Building: High Rise
Stories: 20 stories
Total Units: 301 total units
Floor Plans: Studios – 2 bedrooms from 460-1600+ sq ft.
HOA Dues: From $425+ / month based on sq ft.
Amenities:
- Secured entry & parking
- Office spaces & ground floor retail space
- Fitness Center
- Rooftop deck and entertainment area
Additional Notes:
- Trolley station on ground level
-
-
-
- Condos For Sale
- Condos For Lease
- Contingent Status
- Recent Sales
- Photos / Floor Plans
- Map
- Other East Village Condos
Showing properties
1 - 1 of 1.
See more Smart Corner - Listings.
(all data current as of
5/19/2013)
-
$374,800 : 1080 Park Blvd 916, San Diego2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 2 of 2.
See more Smart Corner - Rentals.
(all data current as of
5/19/2013)
-
$1,495 : 1080 Park Blvd 1505, San Diego0 beds, 1 full bath
-
$2,300 : 1080 Park Blvd 1407, San Diego2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
The following listings are in “Backup Status”, please contact us for details.
Showing properties
1 - 1 of 1.
See more Smart Corner - Cont.
(all data current as of
5/19/2013)
-
$230,000 : 1080 Park Blvd 510, San Diego1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| Property | Stories | Total Units | Sq. Footage | HOA Fees | Amenities |
|---|---|---|---|---|---|
| Alta | 21 | 179 | 480 - 1,100 | $450+ | Lap pool, spa, gym, & entertainment room |
| Angove | 3 | 11 | TBA | TBA | No Amenities |
| Diamond Terrace | 14 | 113 | 480 - 1,1100 | $350+ | Roof top BBQ, community room with Big Screen TV, & fitness center |
| Element | 8 | 65 | 525 - 970 | $400+ | Gym, clubhouse, & courtyard |
| Fahrenheit | 7 | 77 | 630 - 2,400 | $350+ | No Amenities |
| Icon | 26 | 327 | 600 - 1,600 | $325+ | Gym, Lounge with full kitchen, Skybox overlooking Ballpark, & Lounge with full kitchen, theater with raised seating, 24 hour attendant |
| Jacaranda Studios | 1 | 4 | TBA | TBA | No Amenities |
| Legend | 23 | 183 | 800 - 1,800 | $775+ | Entertainment room, lap pool, spa, sauna, steam room, gym, 7th floor terrace with fireplace, lounge, BBQ, 24 hour security |
| M2i | 7 | 230 | 550 - 1,900 | $350+ | Roof top entertainment deck with BBQ area & firepit, garden courtyard, & exercise room |
| Metrome | 8 | 184 | 570 - 1,300 | $315+ | living room lobby bar, gym, courtyard area |
| Metropolitan | 32 | 36 | 1,500 - 2,400 | $1400+ | Gym, pool, concierge, valet parking, 24 hour security, dry cleaning & laundry service, room service, & in-home catering |
| Moto Villas | 4 | 34 | TBA | TBA | No Amenities |
| Nexus | 8 | 76 | 550 - 1,600 | $425+ | 7th floor common terrace, & Gym |
| Park Blvd East | 6 | 107 | 600 - 1,900 | $370+ | Outdoor Spa |
| Park Blvd West | 6 | 120 | 600 - 1,300 | $375+ | Outdoor Spa |
| Park Terrace | 14 | 223 | 400 - 1,200 | $450 | Gym, social lounge w/pool table, 2nd floor terrace w/BBQ area |
| ParkLoft | 11 | 120 | 950 - 3,000 | $550+ | Gym, courtyard w/BBQ area, & lobby attendant |
| Smart Corner | 20 | 301 | 460 - 1,600 | $425+ | Gym, rooftop sundeck, BBQ area |
| The Mark | 33 | 244 | 950 - 2,400 | $650+ | Central courtyard with large grass area, lap pool, outdoor shower, BBQ area, gym, conference area, & 24 hour on-site attendent & property manager |
| Union Square | 7 | 262 | 600 - 1,700 | $390+ | Gym, courtyard, & spa |








